| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Carbone, Joe | Boarder | 409 N Meadow St | 24 | White | Italy | Single | Laborer | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Scales, John | Head | 409 N Meadow St | 35 | White | Italy | 1st Marriage | Laborer | 
| Scales, Rachel Y | Wife | 409 N Meadow St | 33 | White | Italy | 1st Marriage | None | 
| Scales, Delia S | Daughter | 409 N Meadow St | 5 | White | New York | Single | None | 
| Scales, Joseph | Son | 409 N Meadow St | 4 | White | New York | Single | None | 
| Scales, Frank | Son | 409 N Meadow St | 1 | White | New York | Single | None | 
| Saiuro, Antonio | Boarder | 409 N Meadow St | 62 | White | Italy | 1st Marriage | Laborer | 
| Scales, Antonio | Boarder | 409 N Meadow St | 26 | White | Italy | Single | Laborer | 
| Lasambara, George | Boarder | 409 N Meadow St | 28 | White | Italy | Single | Laborer | 
No media have been attached yet!
No sources or narratives yet for this person.