| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Scales, Frank | Son | 409 N Meadow St | 1 | White | New York | Single | None |
| 1920 | Scales, Frank | Son | 409 N Meadow St | 11 | White | New York | Single | None |
| 1930 | Scales, Frank | Son | 409 N Meadow St | 21 | White | New York | Single | Agent |
| 1940 | Scales, Frank M | Head | 111 Queen St | 31 | White | New York | Married | Salesman |
| 1950 | Scales, Frank M | Head | 111 Queen St | 41 | White | New York | Married | Area Insurance Agent |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Scales, John | Head | 409 N Meadow St | 35 | White | Italy | 1st Marriage | Laborer |
| Scales, Rachel Y | Wife | 409 N Meadow St | 33 | White | Italy | 1st Marriage | None |
| Scales, Delia S | Daughter | 409 N Meadow St | 5 | White | New York | Single | None |
| Scales, Joseph | Son | 409 N Meadow St | 4 | White | New York | Single | None |
| Saiuro, Antonio | Boarder | 409 N Meadow St | 62 | White | Italy | 1st Marriage | Laborer |
| Scales, Antonio | Boarder | 409 N Meadow St | 26 | White | Italy | Single | Laborer |
| Lasambara, George | Boarder | 409 N Meadow St | 28 | White | Italy | Single | Laborer |
| Carbone, Joe | Boarder | 409 N Meadow St | 24 | White | Italy | Single | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Scales, John | Head | 409 N Meadow St | 56 | White | Italy | Married | Laborer |
| Scales, Nellie | Wife | 409 N Meadow St | 43 | White | Italy | Married | None |
| Scales, Delia | Daughter | 409 N Meadow St | 15 | White | New York | Single | None |
| Scales, Joseph | Son | 409 N Meadow St | 13 | White | New York | Single | None |
| Scales, Anthony | Son | 409 N Meadow St | 8 | White | New York | Single | None |
| Scales, Mary | Daughter | 409 N Meadow St | 5 | White | New York | Single | None |
| Shadows, Anthony | Boarder | 409 N Meadow St | 72 | White | Italy | Widowed | Junkman |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Scales, John | Head | 409 N Meadow St | 55 | White | Italy | Married | Laborer |
| Scales, Nellie | Wife | 409 N Meadow St | 54 | White | Italy | Married | None |
| Scales, Delia | Daughter | 409 N Meadow St | 25 | White | New York | Single | None |
| Scales, Joseph | Son | 409 N Meadow St | 23 | White | New York | Single | Plumber |
| Scales, Anthony | Son | 409 N Meadow St | 18 | White | New York | Single | None |
| Scales, Mary | Daughter | 409 N Meadow St | 16 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Scales, Luella T | Wife | 111 Queen St | 35 | White | New York | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Scales, Luella T | Wife | 111 Queen St | 45 | White | New York | Married | None |
No media have been attached yet!
No sources or narratives yet for this person.