Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Scales, Joseph | Son | 409 N Meadow St | 4 | White | New York | Single | None |
1920 | Scales, Joseph | Son | 409 N Meadow St | 13 | White | New York | Single | None |
1930 | Scales, Joseph | Son | 409 N Meadow St | 23 | White | New York | Single | Plumber |
1940 | Scales, Joseph | Head | 507 W Buffalo St | 34 | White | New York | Married | Blank |
1950 | Scales, Joseph | Head | 107 W Jay St | 43 | White | New York | Married | Plumber |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Scales, John | Head | 409 N Meadow St | 35 | White | Italy | 1st Marriage | Laborer |
Scales, Rachel Y | Wife | 409 N Meadow St | 33 | White | Italy | 1st Marriage | None |
Scales, Delia S | Daughter | 409 N Meadow St | 5 | White | New York | Single | None |
Scales, Frank | Son | 409 N Meadow St | 1 | White | New York | Single | None |
Saiuro, Antonio | Boarder | 409 N Meadow St | 62 | White | Italy | 1st Marriage | Laborer |
Scales, Antonio | Boarder | 409 N Meadow St | 26 | White | Italy | Single | Laborer |
Lasambara, George | Boarder | 409 N Meadow St | 28 | White | Italy | Single | Laborer |
Carbone, Joe | Boarder | 409 N Meadow St | 24 | White | Italy | Single | Laborer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Scales, John | Head | 409 N Meadow St | 56 | White | Italy | Married | Laborer |
Scales, Nellie | Wife | 409 N Meadow St | 43 | White | Italy | Married | None |
Scales, Delia | Daughter | 409 N Meadow St | 15 | White | New York | Single | None |
Scales, Frank | Son | 409 N Meadow St | 11 | White | New York | Single | None |
Scales, Anthony | Son | 409 N Meadow St | 8 | White | New York | Single | None |
Scales, Mary | Daughter | 409 N Meadow St | 5 | White | New York | Single | None |
Shadows, Anthony | Boarder | 409 N Meadow St | 72 | White | Italy | Widowed | Junkman |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Scales, John | Head | 409 N Meadow St | 55 | White | Italy | Married | Laborer |
Scales, Nellie | Wife | 409 N Meadow St | 54 | White | Italy | Married | None |
Scales, Delia | Daughter | 409 N Meadow St | 25 | White | New York | Single | None |
Scales, Frank | Son | 409 N Meadow St | 21 | White | New York | Single | Agent |
Scales, Anthony | Son | 409 N Meadow St | 18 | White | New York | Single | None |
Scales, Mary | Daughter | 409 N Meadow St | 16 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Scales, Dorothy | Wife | 507 W Buffalo St | 33 | White | New York | Married | Nurse |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Scales, Dorothy | Wife | 107 W Jay St | 41 | White | New York | Married | None |
Scales, Dorothy L | Daughter | 107 W Jay St | 3 | White | New York | Never Married | None |
Scales Jr, Joseph | Son | 107 W Jay St | 2 | White | New York | Never Married | None |
No media have been attached yet!
No sources or narratives yet for this person.