| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1900 | Granville, John C | Son | 509 S Cayuga St | 31 | White | New York | Single | Sign Painter | 
| 1910 | Granville, John | Head | 119 S Cayuga St | 46 | White | New York | 1st Marriage | Manufacturer | 
| 1920 | Granville, John | Head | 119 S Cayuga St | 55 | White | New York | Married | Sign Maker | 
| 1930 | Granville, John | Head | 401 S Albany St | 64 | White | New York | Married | Manufacturer | 
| 1940 | Granville, John | Head | 401 S Albany St | 72 | White | New York | Married | Advertising | 
| 1950 | Granville, John | Head | 401 S Albany St | 86 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Granville, Michael | Head | 509 S Cayuga St | 52 | White | Ireland | Married | Day Laborer | 
| Granville, Elizebeth | Wife | 509 S Cayuga St | 57 | White | Ireland | Married | None | 
| Granville, Minnie | Daughter | 509 S Cayuga St | 29 | White | New York | Single | None | 
| Granville, Anna G | Daughter | 509 S Cayuga St | 24 | White | New York | Single | None | 
| Reyna, Elizibeth A | Daughter | 509 S Cayuga St | 21 | White | New York | Married | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Granville, Anna | Wife | 119 S Cayuga St | 46 | White | New York | 1st Marriage | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Granville, Anna | Wife | 119 S Cayuga St | 54 | White | New York | Married | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Lockwood, William | Lodger | 401 S Albany St | 43 | White | Connecticut | Divorced | Aligner | 
| Fairfield, Claud W | Lodger | 401 S Albany St | 31 | White | Canada English | Single | Assembler | 
| Granville, Anna | Wife | 401 S Albany St | 62 | White | New York | Married | None | 
| Mayers, Frank | Lodger | 401 S Albany St | 44 | White | New York | Single | Manager | 
| Moller, Russell | Lodger | 401 S Albany St | 32 | White | New York | Divorced | Manager | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Granville, Anna | Wife | 401 S Albany St | 69 | White | New York | Married | None | 
| Wheeler, Kenneth | Lodger | 401 S Albany St | 33 | White | Michigan | Single | Office Clerk | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| DeBoer, Katharine L | Other Member | 401 S Albany St | 68 | White | Blank | Widowed | None | 
No media have been attached yet!