| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1880 | Mason, William | Son | 25 Prospect St | 15 | White | New York | Single | At School | 
| 1920 | Mason, William | Head | 414 Tompkins St | 53 | White | New York | Married | None | 
| 1940 | Mason, C William | Head | 508 Dryden Rd | 72 | White | New York | Married | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Howard, Samuel | Head | 50 S Plain St | 28 | Black | North Carolina | Widowed | Pastry Cook | 
| Howard, Sylvester | Son | 50 S Plain St | 9 | Black | New York | Single | None | 
| Howard, Sarah A | Daughter | 50 S Plain St | 7 | Black | New York | Single | None | 
| Sanders, Hellen | Sister-in-Law | 50 S Plain St | 40 | Black | New York | Single | Servant | 
| Howe, Lemi | Head | 67 W Green St | 40 | White | New York | Married | Machinist | 
| Howe, Amelia | Wife | 67 W Green St | 30 | White | New York | Married | Keeping House | 
| Howe, Mary L | Daughter | 67 W Green St | 10 | White | New York | Single | At School | 
| Howe, Burdette N | Son | 67 W Green St | 7 | White | New York | Single | None | 
| McCusker, John | Head | 56 S Cayuga St | 70 | White | Ireland | Married | Cabinet Maker | 
| McCusker, Margaret | Wife | 56 S Cayuga St | 50 | White | Ireland | Married | Keeping House | 
| Ferrell, Charles | Head | 14 S Aurora St | 32 | White | New York | Married | Laborer | 
| Ferrell, Mary | Wife | 14 S Aurora St | 23 | White | Illinois | Married | Keeping House | 
| Ferrell, Harry | Son | 14 S Aurora St | 5 | White | New York | Single | None | 
| Ferrell, Nellie | Daughter | 14 S Aurora St | 9mo | White | New York | Single | None | 
| Mason, James | Head | 25 Prospect St | 46 | White | Ireland | Married | Laborer | 
| Mason, Catherine | Wife | 25 Prospect St | 56 | White | Ireland | Married | Keeping House | 
| Mason, Ella | Daughter | 25 Prospect St | 21 | White | New York | Single | Dress Making | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Mason, Minnie A | Wife | 414 Tompkins St | 39 | White | Ireland | Married | Cook | 
| Mason, Katharine M | Daughter | 414 E Tompkins St | 15 | White | New York | Single | None | 
| Mason, Nellie A | Daughter | 414 E Tompkins St | 14 | White | New York | Single | None | 
| Mason, Julia A | Daughter | 414 E Tompkins St | 14 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Mason, Gertrude | Wife | 508 Dryden Rd | 68 | White | New York | Married | None | 
| Mason, Isabelle | Daughter | 508 Dryden Rd | 33 | White | New York | Single | Secretary | 
| Marsh, Paul J | Lodger | 508 Dryden Rd | 25 | White | New York | Single | Research Work | 
No media have been attached yet!
No sources or narratives yet for this person.