Amelia Hollister Howe, 1849-1934: https://www.findagrave.com/memorial/182630711/amelia_howe
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1860 | Holister, Amelia | 10 | White | New York | None | |||
| 1870 | Howe, Amelia | 20 | White | New York | None | |||
| 1880 | Howe, Amelia | Wife | 67 W Green St | 30 | White | New York | Married | Keeping House | 
| 1900 | Howe, Amelia | Wife | 415 W Green St | 50 | White | New York | Married | None | 
| 1910 | Howe, Amelia | Head | 415 W Green St | 60 | White | New York | Widowed | Own Income | 
| 1930 | Howe, Amelia | Head | 205 S Plain St | 80 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Holister, Timothy | 54 | White | New York | Farming Business | |||
| Holister, Harriet | 43 | White | New Jersey | None | |||
| Holister, Harriet | 20 | White | New York | None | |||
| Holister, Holmes | 16 | White | New York | None | |||
| Holister, Ruth | 12 | White | New York | None | |||
| Latta, Elmer | 30 | White | New York | Farmer | |||
| Latta, Louisa | 24 | White | New York | None | |||
| Latta, Franklin | 5 | White | New York | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Hollister, Timothy | 65 | White | New York | Turner | |||
| Hollister, Harriet | 52 | White | New York | None | |||
| Hollister, Harriet | 30 | White | New York | Telegraph Operator | |||
| Osburn, Philo A | 35 | White | New York | Blacksmith | |||
| Osburn, Amanda | 26 | White | New York | None | |||
| Howe, Lemi N | 30 | White | New York | Machinist | |||
| Howe, Mary | 0mo | New York | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Howe, Lemi | Head | 67 W Green St | 40 | White | New York | Married | Machinist | 
| Howe, Mary L | Daughter | 67 W Green St | 10 | White | New York | Single | At School | 
| Howe, Burdette N | Son | 67 W Green St | 7 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Howe, Lemi N | Head | 415 W Green St | 60 | White | New York | Married | Machinist | 
| Howe, Mary L | Daughter | 415 W Green St | 29 | White | New York | Single | None | 
| Howe, Burdette N | Son | 415 W Green St | 27 | White | New York | Widowed | Machinist | 
| Howe, Ruth M | Granddaughter | 415 W Green St | 3 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Howe, Mary L | Daughter | 415 W Green St | 38 | White | New York | Single | None | 
| Howe, Burdette | Son | 415 W Green St | 37 | White | New York | Widowed | Instructor | 
| Howe, Ruth M | Granddaughter | 415 W Green St | 13 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Howe, Mary L | Daughter | 205 S Plain St | 59 | White | New York | Single | None | 
| Howe, Ruth M | Granddaughter | 205 S Plain St | 32 | White | New York | Single | Secretary | 
No media have been attached yet!
No sources or narratives yet for this person.