| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1880 | McCoy, Jane | Blank | 16 Esty St | 70 | White | Ireland | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Fury, John | Head | 16 Esty St | 32 | White | Ireland | Single | Dealer Liquors | 
| Fury, Mary | Mother | 16 Esty St | 50 | White | Ireland | Widowed | Housekeeping | 
| Fury, Lizzie | Sister | 16 Esty St | 20 | White | Ireland | Single | General Work | 
No media have been attached yet!
No sources or narratives yet for this person.