Mary Herson Furey, 1827-1902: https://www.findagrave.com/memorial/182676947/mary-furey
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1880 | Fury, Mary | Mother | 16 Esty St | 50 | White | Ireland | Widowed | Housekeeping | 
| 1900 | Fury, Mary | Head | 116 Esty St | 70 | White | Ireland | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Fury, John | Head | 16 Esty St | 32 | White | Ireland | Single | Dealer Liquors | 
| Fury, Lizzie | Sister | 16 Esty St | 20 | White | Ireland | Single | General Work | 
| McCoy, Jane | Blank | 16 Esty St | 70 | White | Ireland | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Fury, Lizzie | Daughter | 116 Esty St | 27 | White | New York | Single | Domestic | 
No media have been attached yet!
No sources or narratives yet for this person.