| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Howe, Fred E | Head | 324 E Falls St | 22 | White | New York | Single | Engineer | 
| 1920 | Howe, Fred | Head | 418 Cascadilla St | 30 | White | Pennsylvania | Married | Telegraph Operator | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| McNearney, Mary D | Roomer | 324 E Falls St | 18 | White | New York | Single | Domestic | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Howe, Maude V | Wife | 418 Cascadilla St | 31 | White | New York | Married | None | 
| Howe, Gilbert G | Son | 418 Cascadilla St | 4y 5mo | White | New York | Single | None | 
| Howe, Marion L | Daughter | 418 Cascadilla St | 2y 6mo | White | New York | Single | None | 
| Howe, Lucile M | Daughter | 418 Cascadilla St | 0y 4mo | White | New York | Single | None | 
No media have been attached yet!
No sources or narratives yet for this person.