| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Cobb, Russell | Grandson | 840 N Aurora St | 9 | White | New York | Single | None |
| 1920 | Cobb, Russell C | Head | 428 N Cayuga St | 18 | White | New York | Married | Baker |
| 1940 | Cobb, Russell C | Son-in-Law | 38 | White | New York | Married | Baker |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Brown, Helen | Head | 840 N Aurora St | 65 | White | Pennsylvania | Widowed | Washerwoman |
| Cobb, Lorena | Daughter | 840 N Aurora St | 32 | White | New York | 1st Marriage | Laundress |
| Hall, William B | Grandson | 840 N Aurora St | 15 | White | New York | Single | Delivery Boy |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Cobb, Julia A | Wife | 428 N Cayuga St | 25 | White | New York | Married | Laundress |
| Wise, Lorena | Mother | 428 N Cayuga St | 41 | White | New York | Widowed | Checker |
| Brown, Ella R | Grandmother | 428 N Cayuga St | 75 | White | Pennsylvania | Widowed | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Ogden, Edith M | Head | 65 | White | New York | Widowed | None | |
| Cobb, Clara E | Daughter | 34 | White | New York | Married | None | |
| Ogden, Florence P | Daughter | 44 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.