| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | McCarthy, Anna | Wife | 314 Pleasant St | 41 | White | New York | 1st Marriage | None | 
| 1920 | McCarty, Emma | Wife | 137 Hudson St | 50 | White | New York | Married | None | 
| 1930 | McCarty, Anna | Wife | 111 Giles St | 63 | White | New York | Married | Tailoress | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| McCarthy, Daniel B | Head | 314 Pleasant St | 43 | White | Pennsylvania | 1st Marriage | Conductor | 
| McCarthy, Winifred S | Daughter | 314 Pleasant St | 20 | White | New York | Single | None | 
| Cotter, Catherine | Lodger | 314 Pleasant St | 30 | White | Ireland | Single | Dressmaker | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| McCarty, Daniel B | Head | 137 Hudson St | 51 | White | New York | Married | Conductor | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| McCarty, Daniel B | Head | 111 Giles St | 63 | White | Pennsylvania | Married | Adding Machine | 
| Damon, Hortense | Granddaughter | 111 Giles St | 16 | White | New Jersey | Single | None | 
No media have been attached yet!
No sources or narratives yet for this person.