| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1870 | Rood, Jonas | 22 | White | New York | Farmer | |||
| 1880 | Rhoode, Jonas | Head | 34 | White | New York | Single | Farmer | |
| 1900 | Rood, Jonas | Head | 49 | White | New York | Married | Farmer | |
| 1910 | Rhoode, Jonas | Head | 709 E State St | 64 | White | New York | 1st Marriage | None | 
| 1920 | Rhoode, Jonas | Head | 709 E State St | 73 | White | New York | Married | Retired | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Rood, I Sumner | 64 | White | New York | Farmer | |||
| Rood, Prudence | 56 | White | New York | Keeping House | |||
| Rood, Baron | 20 | White | New York | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Rhoode, Prudence | Mother | 65 | White | New York | Single | Keeping House | |
| Sulenburgh, Emma | Blank | 15 | White | New York | Single | Domestic Servant | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Rood, Jennie | Wife | 42 | White | New York | Married | None | |
| Rood, Henry H | Son | 13 | White | New York | Single | At School | |
| Rood, Newton S | Son | 10 | White | New York | Single | At School | |
| Rood, Bennie R | Son | 8 | White | New York | Single | None | |
| Rood, Fay G | Son | 5 | White | New York | Single | None | |
| Griffin, William | Servant | 30 | White | New York | Single | Farmer | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Rhoode, Jennie H | Wife | 709 E State St | 54 | White | New York | 1st Marriage | None | 
| Rhoode, Henry H | Son | 709 E State St | 22 | White | New York | Single | Tailor | 
| Rhoode, Newton S | Son | 709 E State St | 19 | White | New York | Single | None | 
| Rhoode, Benjamin R | Son | 709 E State St | 17 | White | New York | Single | None | 
| Rhoode, Fay G | Son | 709 E State St | 15 | White | New York | Single | None | 
| O'Neil, Katherine | Boarder | 709 E State St | 36 | White | New York | Single | Dressmaker | 
| Wells, Bertha | Boarder | 709 E State St | 29 | White | New York | Single | Teacher | 
| Wells, Bert | Boarder | 709 E State St | 14 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Rhoode, Jennie | Wife | 709 E State St | 63 | White | New York | Married | None | 
| Rhoode, Newton S | Son | 709 E State St | 30 | White | New York | Single | Traveling Salesman | 
| Rhoode, Fay G | Son | 709 E State St | 25 | White | New York | Single | Bookkeeper | 
| Heffron, Gertrude | Lodger | 709 E State St | 20 | White | New York | Single | Bookkeeper | 
| O'Neil, Katherine | Lodger | 709 E State St | 40 | White | New York | Single | Dressmaker | 
| Personius, Cora | Lodger | 709 E State St | 46 | White | New York | Divorced | Domestic | 
| Hanrahan, Gertrude | Lodger | 709 E State St | 19 | White | New York | Single | Stenographer | 
| Smith, Sarah | Lodger | 709 E State St | 18 | White | New York | Single | Clerk | 
No media have been attached yet!
No sources or narratives yet for this person.