Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Daniels, Arthur | Son | 705 E State St | 21 | White | New York | Single | Upholsterer |
1910 | Daniels, Arthur L | Son | 705 E State St | 31 | White | New York | 1st Marriage | Salesman |
1920 | Daniels, Arthur L | Son | 705 E State St | 41 | White | New York | Married | Merchant |
1930 | Daniels, Arthur L | Head | 705 E State St | 50 | White | New York | Married | Proprietor |
1940 | Daniels, Arthur | Head | 418 Utica St Apt. Down | 61 | White | New York | Married | Paint Store |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Daniels, Samuel H | Head | 705 E State St | 63 | White | New York | Married | Janitor |
Daniels, Mary E | Wife | 705 E State St | 43 | White | New York | Married | None |
Daniels, Edith | Daughter | 705 E State St | 18 | White | New York | Single | Milliner |
Daniels, Charles W | Son | 705 E State St | 16 | White | New York | Single | At School |
Daniels, Lee H | Son | 705 E State St | 5 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Daniels, Samuel H | Head | 705 E State St | 73 | White | New York | 2nd or Subsequent Marriage | Civil Engineer |
Daniels, Mary E | Wife | 705 E State St | 53 | White | New York | 1st Marriage | None |
Daniels, Lee H | Son | 705 E State St | 15 | White | New York | Single | None |
Daniels, Nellie A | Daughter-in-Law | 705 E State St | 27 | White | New York | 1st Marriage | None |
Daniels, Laurence C | Grandson | 705 E State St | 9mo | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Daniels, Nellie A | Daughter-in-Law | 705 E State St | 36 | White | New York | Married | None |
Daniels, Lawrence C | Grandson | 705 E State St | 10 | White | New York | Single | None |
Daniels, Helen I | Granddaughter | 705 E State St | 7y 9mo | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Daniels, Nellie | Wife | 705 E State St | 45 | White | New York | Married | None |
Daniels, Lawerence | Son | 705 E State St | 20 | White | New York | Single | Stockkeeper |
Daniels, Helen | Daughter | 705 E State St | 17 | White | New York | Single | None |
Daniels, Ray | Son | 705 E State St | 8 | White | New York | Single | None |
Daniels, Mary E | Mother | 705 E State St | 73 | White | New York | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Daniels, Nellie A | Wife | 418 Utica St Apt. Down | 57 | White | New York | Married | None |
Daniels, Ray W | Son | 418 Utica St Apt. Down | 19 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.