Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Seager, Cora A | Wife | 108 Chestnut St | 37 | White | New York | 1st Marriage | None |
1940 | Seager, Cora | Sister-in-Law | Ithaca Rd | 67 | White | New York | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Seager, Jno | Head | 108 Chestnut St | 45 | White | New York | 1st Marriage | Carpenter |
Seager, Claude H | Son | 108 Chestnut St | 5 | White | New York | Single | None |
Seager, Florence H | Daughter | 108 Chestnut St | 4 | White | New York | Single | None |
Seager, Francis N | Son | 108 Chestnut St | 3 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Slater, William | Head | Cotrell? Rd | 70 | White | New York | Married | None |
Slater, Edna | Wife | Cotrell? Rd | 69 | White | New York | Married | None |
Slater, Anna | Grandchild | Cotrell? Rd | 5 | White | New York | Single | None |
McWatters, William | Head | Ithaca Rd | 64 | White | New York | Widowed | Farmer |
Seager, John | Brother-in-Law | Ithaca Rd | 73 | White | New York | Married | None |
No media have been attached yet!
No sources or narratives yet for this person.