Frances A. Carpenter Parrott, 1851-1939: https://www.findagrave.com/memorial/188576865/frances_a_parrott
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1860 | Carpenter, Frances | 6 | White | Pennsylvania | None | |||
| 1870 | Carpenter, Fanny | 19 | White | New York | Cap Maker | |||
| 1880 | Parrott, Fannie A | Wife | 53 Cascadilla Ave | 27 | White | New York | Married | Keeping House | 
| 1900 | Parrott, Fannie A | Wife | 207 Cascadilla Ave | 43 | White | New York | Married | None | 
| 1910 | Parrott, Frances A | Wife | 207 Cascadilla Ave | 58 | White | New York | 1st Marriage | None | 
| 1920 | Parrott, Frances A | Head | 207 Cascadilla Ave | 68 | White | New York | Widowed | None | 
| 1930 | Parrott, Frances | Head | 207 Cascadilla Ave | 78 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Carpenter, Benjamin F | 40 | White | New York | Farmer | |||
| Carpenter, Abbey | 37 | White | Pennsylvania | None | |||
| Carpenter, Mary | 17 | White | Pennsylvania | None | |||
| Carpenter, Emma | 11 | White | Pennsylvania | None | |||
| Carpenter, William | 8 | White | Pennsylvania | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Carpenter, Abby | 47 | White | New York | None | |||
| Carpenter, Emma | 22 | White | New York | Cap Maker | |||
| Carpenter, William | 20 | White | New York | Laborer | |||
| Carpenter, Julia | 16 | White | New York | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Parrott, Alfred M | Head | 53 Cascadilla Ave | 33 | White | England | Married | Tailor | 
| Parrott, Carrie C | Daughter | 53 Cascadilla Ave | 5 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Parrott, Alfred M | Head | 207 Cascadilla Ave | 52 | White | England | Married | Tailor | 
| Parrott, Caroline C | Daughter | 207 Cascadilla Ave | 23 | White | New York | Single | Stenographer | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Parrott, Alfred M | Head | 207 Cascadilla Ave | 64 | White | England | 1st Marriage | Tailor | 
| Parrott, Caroline C | Daughter | 207 Cascadilla Ave | 34 | White | New York | Single | Stenographer | 
| Hill, Mary J | Sister-in-Law | 207 Cascadilla Ave | 69 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Parrott, Caroline C | Daughter | 207 Cascadilla Ave | 44 | White | New York | Single | Stenographer | 
| Hill, Mary L | Sister | 207 Cascadilla Ave | 75 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Parrott, Caroline | Daughter | 207 Cascadilla Ave | 55 | White | New York | unknown | Stenographer | 
No media have been attached yet!
No sources or narratives yet for this person.