Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Wallace, Anna | Wife | 409 Huestis St | 36 | Black | Virginia | Married | None |
1910 | Wallace, Anna | Head | 206 Esty St | 44 | Black | Virginia | Widowed | Laundress |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Wallace, Richard W | Head | 409 Huestis St | 47 | Black | Virginia | Married | Cook |
Wallace, Louise | Daughter | 409 Huestis St | 10 | Black | New York | Single | At School |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Wallace, Louise | Daughter | 206 Esty St | 20 | Black | District of Columbia | Single | Servant |
Moon, Henry | Lodger | 206 Esty St | 53 | Black | Virginia | Widowed | Stone Mason |
Malcolm, July | Lodger | 206 Esty St | 19 | Black | Georgia | Single | Waiter |
Grove, Wooton | Lodger | 206 Esty St | 30 | Black | District of Columbia | Single | Waiter |
No media have been attached yet!
No sources or narratives yet for this person.