Mary Hofer Sepos https://www.findagrave.com/memorial/179193294/mary-sepos
Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Sepos, Mary | Wife | 313 Fourth St | 35 | White | Hungary | 1st Marriage | None |
1920 | Sepos, Mary | Wife | 315 Fourth St | 41 | White | Hungary | Married | None |
1930 | Sepos, Mary | Wife | 316 Third St | 50 | White | Hungary | Married | None |
1940 | Sepos, Mary | Wife | 316 Third St | 63 | White | Hungary | Married | None |
1950 | Sepos, Mary | Wife | 316 Third St | 73 | White | Italy | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Sepos, Aleck | Head | 313 Fourth St | 36 | White | Hungary | 2nd or Subsequent Marriage | Laborer |
Sepos, Eva | Daughter | 313 Fourth St | 12 | White | Hungary | Single | None |
Sepos, Tresa | Daughter | 313 Fourth St | 7 | White | Hungary | Single | None |
Sepos, Ernest | Son | 313 Fourth St | 1y 8mo | White | New York | Single | None |
Uenyei, George | Lodger | 313 Fourth St | 20 | White | Hungary | Single | Cleaner |
Uenyei, Michael | Lodger | 313 Fourth St | 25 | White | Hungary | Single | Laborer |
Tasez, Joseph | Lodger | 313 Fourth St | 30 | White | Hungary | Single | Cleaner |
Dhasz, Stephen | Lodger | 313 Fourth St | 50 | White | Hungary | 1st Marriage | Laborer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Sepos, Elic | Head | 315 Fourth St | 46 | White | Hungary | Married | Laborer |
Sepos, Elizabeth | Daughter | 315 Fourth St | 16 | White | Hungary | Single | None |
Sepos, George | Son | 315 Fourth St | 10 | White | New York | Single | None |
Sepos, Laura | Daughter | 315 Fourth St | 6 | White | New York | Single | None |
Sepos, Catherine | Daughter | 315 Fourth St | 4y 9mo | White | New York | Single | None |
Sepos, John | Son | 315 Fourth St | 1y 9mo | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Sepos, Alex | Head | 316 Third St | 54 | White | Hungary | Married | Laborer |
Sepos, Catherine | Daughter | 316 Third St | 14 | White | New York | Single | None |
Sepos, John | Son | 316 Third St | 12 | White | New York | Single | None |
Sepos, Ida | Daughter | 316 Third St | 6 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Sepos, Alec | Head | 316 Third St | 67 | White | Hungary | Married | None |
Sepos, John | Son | 316 Third St | 22 | White | New York | Single | Office Work |
Sepos, Ida | Daughter | 316 Third St | 16 | White | New York | Single | None |
Sepos, Paul | Son | 316 Third St | 10 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Sepos, Alex | Head | 316 Third St | 78 | White | Italy | Married | None |
Sepos, Paul | Son | 316 Third St | 20 | White | New York | Never Married | None |
No media have been attached yet!
No sources or narratives yet for this person.