| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1900 | Covert, Christopher | Head | 305 Esty St | 28 | White | New York | Married | Day Laborer | 
| 1910 | Covert, Christopher | Lodger | 306 First St | 39 | White | New York | 2nd or Subsequent Marriage | Laborer | 
| 1920 | Covert, Christopher | Head | 513 W State St | 47 | White | New York | Married | Invalid | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Covert, Anna | Wife | 305 Esty St | 27 | White | New York | Married | None | 
| Covert, Jay | Son | 305 Esty St | 2 | White | New York | Single | None | 
| Covert, Hattie | Daughter | 305 Esty St | 1 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Carpenter, Helen | Head | 306 First St | 35 | White | New York | 1st Marriage | Servant | 
| Carpenter, Charles | Son | 306 First St | 16 | White | New York | Single | Driver | 
| Carpenter, Lelia | Daughter | 306 First St | 14 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Covert, Helen E | Wife | 513 W State St | 44 | White | New York | Married | Domestic | 
| Carpenter, Ray | Stepson | 513 W State St | 27 | White | New York | Married | Chauffeur | 
| Blow, Hattie | Daughter | 513 W State St | 20 | White | New York | Married | Clerk | 
No media have been attached yet!
No sources or narratives yet for this person.