| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Hastings, John T | Son | 506 Madison St | 24 | White | New York | Single | Salesman | 
| 1920 | Hastings, John | Head | 112 Utica St | 34 | White | New York | Married | Salesman | 
| 1930 | Hastings, John T | Head | 119 First St | 44 | White | New York | Married | Shipping Clerk | 
| 1940 | Hastings, John | Head | 119 First St | 54 | White | New York | Married | Sales Clerk | 
| 1950 | Hastings, John T | Head | 119 First St | 64 | White | New York | Married | Superintendent | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Hastings, Katherine | Wife | 506 Madison St | 55 | White | Ireland | 1st Marriage | None | 
| Hastings, Michael J | Son | 506 Madison St | 23 | White | New York | Single | Shipping Clerk | 
| Hastings, Nora | Daughter | 506 Madison St | 21 | White | New York | Single | Bookkeeper | 
| Hastings, Katherine | Daughter | 506 Madison St | 19 | White | New York | Single | Operator | 
| Hastings, Rosana | Daughter | 506 Madison St | 17 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Hastings, Elizabeth | Wife | 112 Utica St | 29 | White | New York | Married | None | 
| Hastings, Francis | Son | 112 Utica St | 5 | White | New York | Single | None | 
| Hastings, Mary | Daughter | 112 Utica St | 2y 8mo | White | New York | Single | None | 
| Murray, Mary | Mother-in-Law | 112 Utica St | 56 | White | Ireland | Widowed | None | 
| Murray, Mary E | Sister-in-Law | 112 Utica St | 34 | White | New York | Single | None | 
| Cavanaugh, Katherine | Boarder | 112 Utica St | 33 | White | New York | Single | Saleslady | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Hastings, Elizabeth | Wife | 119 First St | 39 | White | New York | Married | None | 
| Hastings, Francis M | Son | 119 First St | 15 | White | New York | Single | None | 
| Hastings, Mary E | Daughter | 119 First St | 13 | White | New York | Single | None | 
| Hastings Jr, John | Son | 119 First St | 8 | White | New York | Single | None | 
| Murray, Mary A | Mother-in-Law | 119 First St | 65 | White | Irish Free State | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Hastings, Elizabeth | Wife | 119 First St | 49 | White | New York | Married | None | 
| Hastings, Francis | Son | 119 First St | 25 | White | New York | Single | Receiving Room | 
| Hastings, Mary E | Daughter | 119 First St | 22 | White | New York | Single | Secretary | 
| Hastings Jr, John | Son | 119 First St | 18 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Hastings, Elizabeth N | Wife | 119 First St | 59 | White | New York | Married | None | 
| Hastings, Mary E | Daughter | 119 First St | 32 | White | New York | Never Married | Secretary | 
No media have been attached yet!
No sources or narratives yet for this person.