| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | McMaster, Maude | Servant | 110 W Clinton St | 28 | White | New York | Single | Servant | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Wool, Robert H | Head | 110 W Clinton St | 42 | White | New York | 1st Marriage | Baker | 
| Wool, Elosia | Wife | 110 W Clinton St | 49 | White | New York | 1st Marriage | None | 
| Wool, Martha E | Daughter | 110 W Clinton St | 10 | White | New York | Single | None | 
| Krum, Martha A | Mother-in-Law | 110 W Clinton St | 67 | White | New York | Widowed | None | 
No media have been attached yet!
No sources or narratives yet for this person.