| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Plattner, Yetta | Sister-in-Law | 107 Second St | 20 | White | Austria | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Englander, Barney | Head | 107 Second St | 48 | White | Austria | 2nd or Subsequent Marriage | Custom Tailor | 
| Englander, Helen | Wife | 107 Second St | 28 | White | Austria | 1st Marriage | None | 
| Englander, Elias | Son | 107 Second St | 13 | White | Austria | Single | None | 
| Englander, Maurice | Son | 107 Second St | 3 | White | New York | Single | None | 
No media have been attached yet!
No sources or narratives yet for this person.