| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1880 | Howell, Charles C | Blank | 9 W State St | 29 | White | New York | Widowed | Salesman Traveling | 
| 1900 | Howell, Charles C | Head | 110 Titus Ave | 52 | White | New York | Married | Wholesale Grocer | 
| 1910 | Howell, Charles C | Head | 110 N Titus Ave | 58 | White | New York | 1st Marriage | Grocer | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Donovan, Mary | Domestic | 9 W State St | 34 | White | New York | Single | Servant | 
| Beebe, George | Blank | 9 W State St | 20 | White | New York | Single | Law Student | 
| Carpenter, Charles | Blank | 9 W State St | 23 | White | Iowa | Single | University Student | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Howell, Anna W | Wife | 110 Titus Ave | 34 | White | New York | Married | None | 
| Howell, John S | Son | 110 Titus Ave | 10 | White | New York | Single | At School | 
| Howell, George B | Son | 110 Titus Ave | 7 | White | New York | Single | At School | 
| Howell, Ester | Daughter | 110 Titus Ave | 2 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Howell, Anna | Wife | 110 N Titus Ave | 57 | White | New York | 1st Marriage | None | 
| Howell, John S | Son | 110 N Titus Ave | 19 | White | New York | Single | None | 
| Howell, George B | Son | 110 N Titus Ave | 17 | White | New York | Single | None | 
| Howell, Lucey | Daughter | 110 N Titus Ave | 5 | White | New York | Single | None | 
No media have been attached yet!
No sources or narratives yet for this person.