| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Dicker, Martin | Son | 318 N Tioga St | 8 | White | New York | Single | None | 
| 1920 | Dicker, Martin | Son | 408 Eddy St | 18 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Dicker, Moritz | Head | 318 N Tioga St | 47 | White | Hungary | 1st Marriage | Merchant | 
| Dicker, Rosa | Wife | 318 N Tioga St | 48 | White | Hungary | 1st Marriage | None | 
| Dicker, Samuel B | Son | 318 N Tioga St | 21 | White | New York | Single | Student | 
| Dicker, Elsie | Daughter | 318 N Tioga St | 20 | White | California | Single | None | 
| Dicker, Harry A | Son | 318 N Tioga St | 17 | White | California | Single | Student | 
| Dicker, Edward | Son | 318 N Tioga St | 12 | White | California | Single | Student | 
| Dicker, William | Son | 318 N Tioga St | 6 | White | New Jersey | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Dicker, Rose | Head | 408 Eddy St | 57 | White | Hungary | Widowed | None | 
| Dicker, Louis | Son | 408 Eddy St | 33 | White | New York | Single | ? | 
| Dicker, Samuel | Son | 408 Eddy St | 30 | White | New York | Single | Statistician | 
| Dicker, Edward | Son | 408 Eddy St | 30 | White | New York | Single | Manager | 
| Dicker, William | Son | 408 Eddy St | 15 | White | New York | Single | None | 
No media have been attached yet!
No sources or narratives yet for this person.