| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1870 | Turner Jr, Ebenezer T | 7 | White | New York | None | |||
| 1880 | Turner Jr, Ebenezer T | Son | Terrace Hill Prospect St | 17 | White | New York | Single | At School | 
| 1900 | Turner, Ebeneazer T | Nephew | 140 Prospect St | 37 | White | New York | Married | Weather Bureau | 
| 1910 | Turner, Ebenezer T | Head | Terrace Hill Prospect St | 41 | White | New York | 1st Marriage | Manufacturer | 
| 1930 | Turner, Ebenezer J | Lodger | 119 E Buffalo St | 67 | White | New York | Widowed | None | 
| 1940 | Turner, Ebenezer T | Cousin | 100 W Buffalo St | 77 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Turner, Ebenezer T | 57 | White | Connecticut | None | |||
| Turner, Elizabeth | 35 | White | New York | None | |||
| Turner, Samuel B | 12 | White | New York | None | |||
| Williams, Margaret | 55 | White | New York | None | |||
| Williams, Sophie | 22 | White | New York | None | |||
| Mason, Fanny | 16 | White | New York | Domestic | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Turner, Ebenezer T | Head | Terrace Hill Prospect St | 66 | White | Connecticut | Married | Farmer | 
| Turner, Elizabath | Wife | Terrace Hill Prospect St | 44 | White | New York | Married | Keeping House | 
| Turner, Samuel | Son | Terrace Hill Prospect St | 21 | White | New York | Single | Student | 
| Williams, Margaret | Mother-in-Law | Terrace Hill Prospect St | 66 | White | New York | Widowed | At Home | 
| McGraw, Jane P | Sister | Terrace Hill Prospect St | 63 | White | Connecticut | Widowed | At Home | 
| McGraw, Jennie | Blank | Terrace Hill Prospect St | 40 | White | New York | Single | Traveling Abroad | 
| Kane, Nora | Servant | Terrace Hill Prospect St | 32 | White | Ireland | Single | Servant | 
| Mack, Bridget | Servant | Terrace Hill Prospect St | 19 | White | Ireland | Single | Servant | 
| Augustus, John | Coachman | Terrace Hill Prospect St | 30 | Black | Pennsylvania | Single | Coachman | 
| Newman, Mary J | Blank | Terrace Hill Prospect St | 67 | White | New York | Widowed | Keeping House | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| McGraw, Jane P | Head | 140 Prospect St | 83 | White | Connecticut | Widowed | None | 
| Turner, Mary E | Sister-in-Law | 140 Prospect St | 64 | White | New York | Married | None | 
| Turner, Martha E | Sister-in-Law | 140 Prospect St | 44 | White | New York | Married | None | 
| Turner, Samuel B | Nephew | 140 Prospect St | 41 | White | New York | Single | Lawyer | 
| Pincell, Nellie | Servant | 140 Prospect St | 25 | White | Ireland | Single | Servant | 
| Barry, Minnie | Servant | 140 Prospect St | 30 | White | New York | Single | Servant | 
| Griffin, Hellen | Servant | 140 Prospect St | 19 | White | Ireland | Single | Servant | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Turner, Martha M | Wife | Terrace Hill Prospect St | 31 | White | New York | 1st Marriage | None | 
| Barry, Minnie | Servant | Terrace Hill Prospect St | 35 | White | New York | Single | Servant | 
| Purcel, Nellie | Servant | Terrace Hill Prospect St | 35 | White | Ireland | Single | Servant | 
| Lawrence, William A | Doctor | Terrace Hill Prospect St | 40 | White | Canada | Single | Doctor | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Phillips, Frederic W | Head | 119 E Buffalo St | 81 | White | New York | Married | Salesman | 
| Phillips, Harriet A | Wife | 119 E Buffalo St | 74 | White | New York | Married | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Phillips, H Alida | Head | 100 W Buffalo St | 84 | White | New York | Widowed | None | 
No media have been attached yet!
No sources or narratives yet for this person.