| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Earl, Sarah | Inmate | 514 S Aurora St | 78 | White | New York | Single | Own Income |
| 1920 | Earl, Sarah | Inmate | 514 S Aurora St | 84 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Bement, Alice | Head | 514 S Aurora St | 45 | White | New York | 1st Marriage | Matron |
| Hall, Harriet W | Inmate | 514 S Aurora St | 80 | White | New York | 1st Marriage | Own Income |
| Hyatt, Bell | Inmate | 514 S Aurora St | 76 | White | New York | Single | Own Income |
| Smith, Emma | Inmate | 514 S Aurora St | 91 | White | Unknown | Single | Own Income |
| Vorhees, Susetta A | Inmate | 514 S Aurora St | 79 | White | New York | Widowed | Own Income |
| Harter, Sarah | Inmate | 514 S Aurora St | 93 | White | Unknown | Widowed | Own Income |
| Judd, Sarah M | Inmate | 514 S Aurora St | 86 | White | Connecticut | Widowed | Own Income |
| Bush, Eliza | Inmate | 514 S Aurora St | 86 | White | Unknown | Widowed | Own Income |
| Earl, Betsey | Inmate | 514 S Aurora St | 88 | White | New York | Single | Own Income |
| Todd, Libbie B | Inmate | 514 S Aurora St | 86 | White | Ireland | Single | Own Income |
| Perkins, Francis | Inmate | 514 S Aurora St | 62 | White | New York | Single | Own Income |
| Hamond, Sarah | Inmate | 514 S Aurora St | 85 | White | New York | Widowed | Own Income |
| Casterline, Lovica | Inmate | 514 S Aurora St | 85 | White | New York | Widowed | Own Income |
| Murrey, Anna | Inmate | 514 S Aurora St | 69 | White | New York | Single | Own Income |
| Devereaux, Mina | Servant | 514 S Aurora St | 24 | White | New York | Single | Cook |
| Potter, Minnie | Nurse | 514 S Aurora St | 47 | White | New York | Widowed | Nurse |
| Potter, Mildred | Boarder | 514 S Aurora St | 16 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Bement, Alice | Superintendent | 514 S Aurora St | 53 | White | New York | Widowed | Matron |
| Daniels, Mary E | Inmate | 514 S Aurora St | 81 | White | New York | Single | None |
| Daniels, Louise F | Inmate | 514 S Aurora St | 78 | White | New York | Single | None |
| Delano, Elizabeth | Inmate | 514 S Aurora St | 75 | White | New York | Widowed | None |
| Thayer, Louise | Inmate | 514 S Aurora St | 82 | White | New York | Widowed | None |
| Rooper, Adelaide | Inmate | 514 S Aurora St | 73 | White | New York | Widowed | None |
| Machin, Mary | Inmate | 514 S Aurora St | 63 | White | New York | Widowed | None |
| Atwater, Agnes | Inmate | 514 S Aurora St | 77 | White | New York | Single | None |
| Oltz, Margaret | Inmate | 514 S Aurora St | 71 | White | Germany | Widowed | None |
| Gurney, Marie | Inmate | 514 S Aurora St | 78 | White | England | Single | None |
| Hall, Harriet | Inmate | 514 S Aurora St | 91 | White | New York | Widowed | None |
| Bradley, Helen | Inmate | 514 S Aurora St | 70 | White | New York | Single | None |
| Mathews, Margaret | Inmate | 514 S Aurora St | 77 | White | New York | Single | None |
| McCom, Libby | Inmate | 514 S Aurora St | 67 | White | New York | Single | None |
| Hessler, Lenora | Servant | 514 S Aurora St | 54 | White | New York | Married | Nurse |
| Hollenbeck, Sarah | Servant | 514 S Aurora St | 46 | White | New York | Married | Cook |
No media have been attached yet!
No sources or narratives yet for this person.