Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1880 | Hardy, Jane L | Daughter | 27 W Clinton St | 51 | White | New York | Single | At Home |
1900 | Hardy, Jane L | Head | 201 W Clinton St | 71 | White | New York | Single | None |
1910 | Hardy, Jane L | Head | 201 W Clinton St | 81 | White | New York | Single | Own Income |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hardy, Louisa | Head | 27 W Clinton St | 76 | White | New York | Widowed | Keeping House |
Hayes, Mary | Domestic | 27 W Clinton St | 37 | White | Pennsylvania | Single | Servant |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Little, Anna | Servant | 201 W Clinton St | 53 | White | New York | Single | Servant |
Little, Mary | Servant | 201 W Clinton St | 56 | White | New York | Single | Servant |
No media have been attached yet!
No sources or narratives yet for this person.