Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1920 | Williams, Paul | Grandson | 417 Second St | 6 | White | New York | Single | None |
1930 | Williams, Paul | Nephew | 417 Second St | 16 | White | New York | Single | None |
1940 | Williams, Paul J | Lodger | 601 W Green St | 26 | White | New York | Single | Handyman |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Mulvihill, Elizabeth | Head | 417 Second St | 65 | White | Ireland | Widowed | None |
Mulvihill, Robert | Son | 417 Second St | 28 | White | New York | Single | Steam Fitter |
Mulvihill, Patrick | Son | 417 Second St | 26 | White | New York | Single | Fireman |
Mulvihill, Morris | Son | 417 Second St | 25 | White | New York | Single | Clerk |
Campbell, Florence | Roomer | 417 Second St | 30 | White | New York | Married | Laundress |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Mulvihill, Robert J | Head | 417 Second St | 41 | White | New York | Married | Steam Fitter |
Mulvihill, Elenor | Wife | 417 Second St | 22 | White | New York | Married | Laundress |
Turk, Beatrice | Niece | 417 Second St | 11 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Utter, Frank A | Head | 601 W Green St | 35 | White | New York | Married | Merchant |
Utter, Helen | Wife | 601 W Green St | 29 | White | Pennsylvania | Married | None |
Utter, Anneta | Daughter | 601 W Green St | 8 | White | New York | Single | None |
Utter Jr, Frank | Son | 601 W Green St | 4 | White | New York | Single | None |
Utter, Uriah | Father | 601 W Green St | 76 | White | New York | Married | None |
Utter, Emma | Mother | 601 W Green St | 78 | White | New York | Married | None |
No media have been attached yet!
No sources or narratives yet for this person.