Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1880 | Burns, Margret | Wife | 56 W Green St | 52 | White | Ireland | Married | Keeping House |
1900 | Burns, Margaret | Head | 404 W Green St | 72 | White | Ireland | Widowed | Laundress |
1910 | Burns, Margaret | Head | 404 W Green St | 81 | White | New York | Widowed | Own Income |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Burns, James | Head | 56 W Green St | 51 | White | Ireland | Married | Gardener |
Burns, John | Son | 56 W Green St | 27 | White | New York | Married | Gardener |
Burns, Kate | Daughter | 56 W Green St | 21 | White | New York | Single | At Home |
Burns, Frank | Son | 56 W Green St | 18 | White | New York | Single | At School |
Burns, Mary | Daughter | 56 W Green St | 15 | White | New York | Single | At School |
Burns, Elizabeth | Daughter | 56 W Green St | 13 | White | New York | Single | At School |
Burns, Magie | Daughter | 56 W Green St | 11 | White | New York | Single | At School |
Burns, William | Son | 56 W Green St | 7 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Burns, Kate | Daughter | 404 W Green St | 41 | White | New York | Single | Laundress |
Burns, Mary | Daughter | 404 W Green St | 35 | White | New York | Single | None |
Burns, Maggie L | Daughter | 404 W Green St | 31 | White | New York | Single | Laundress |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Burns, Catherine A | Daughter | 404 W Green St | 50 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.