Levant A. Wilson, 1902-1973: https://www.findagrave.com/memorial/24413902/levant-a-wilson
First name spelled LaVant in 1951 city directory.
Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1920 | Wilson, Lefant | Son | 312 Hancock St | 17 | White | New York | Single | Laborer |
1930 | Wilson, Levant A | Head | 306 First St | 28 | White | New York | Married | Laborer |
1940 | Wilson, Levant | Head | 306 First St | 38 | White | New York | Married | Painter |
1950 | Wilson, Levant A | Head | 304 First St | 47 | White | New York | Married | Painter |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Wilson, Alexander S | Head | 312 Hancock St | 56 | White | New York | Married | Printer |
Wilson, Susie M | Wife | 312 Hancock St | 51 | White | New York | Married | None |
Wilson, Candace | Daughter | 312 Hancock St | 10 | White | New York | Single | None |
Wilson, Otho | Son | 312 Hancock St | 15 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Wilson, Ruth | Wife | 306 First St | 27 | White | New York | Married | Bookbinder |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Wilson, Ruth | Wife | 306 First St | 37 | White | New York | Married | Machine Operator |
Wilson, Marilyn | Daughter | 306 First St | 7 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Wilson, Ruth W | Wife | 304 First St | 46 | White | New York | Married | Punch Press Operator |
Wilson, Marilyn R | Daughter | 304 First St | 17 | White | New York | Never Married | None |
No media have been attached yet!
No sources or narratives yet for this person.