| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1900 | Farrell, John F | Head | 607 W Green St | 39 | White | District of Columbia | Married | Stone Cutter |
| 1910 | Farrell, John | Head | 607 W Green St | 56 | White | District of Columbia | 1st Marriage | Stonecutter |
| 1920 | Farrell, John F | Head | 607 W Green St | 59 | White | District of Columbia | Married | Stonecutter |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Farrell, Nettie | Wife | 607 W Green St | 45 | White | New York | Married | Domestic Day Work |
| Bogardus, Winnie | Stepdaughter | 607 W Green St | 15 | White | New York | Single | At School |
| Doody, Lawrence E | Roomer | 607 W Green St | 50 | White | Massachusetts | Single | Patent Medicine Manufacturer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Farrell, Nettie | Wife | 607 W Green St | 56 | White | New York | 1st Marriage | Servant |
| Richardson, Francis | Boarder | 607 W Green St | 15 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Farrell, Nettie B | Wife | 607 W Green St | 66 | White | New York | Married | None |
| Spencer, Howard | Roomer | 607 W Green St | 35 | White | New York | Married | Laborer |
| Spencer, Dorothy | Roomer | 607 W Green St | 30 | White | New York | Married | None |
No media have been attached yet!
No sources or narratives yet for this person.