Birth year inconsistent across census years, but established as 1900:https://www.findagrave.com/memorial/158031895/olin-teeter-brown.
Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1920 | Brown, Olin T | Son | 923 N Tioga St | 19 | White | New York | Single | None |
1930 | Brown, Olin T | Head | 614 University Ave | 39 | White | New York | Married | Teacher |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brown, John H | Head | 923 N Tioga St | 60 | White | New York | Married | Laborer |
Brown, Adah T | Wife | 923 N Tioga St | 53 | White | New York | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brown, Alice | Wife | 614 University Ave | 23 | White | Massachusetts | Married | Physical Therapist |
No media have been attached yet!
No sources or narratives yet for this person.