Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1930 | Brown, Oliver | Head | 410 N Meadow St | 47 | Black | Kentucky | Married | Manager |
1940 | Brown, Oliver | Boarder | 56 | Black | Indiana | Widowed | Farm Hand |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brown, Irene | Wife | 410 N Meadow St | 31 | Black | Pennsylvania | Married | None |
Thomas, Fred | Roomer | 410 N Meadow St | 50 | Black | New York | Single | Laborer |
La Freese, Harry | Roomer | 410 N Meadow St | 32 | Black | New York | Single | Cook |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Jordan, Agnes T | Head | 62 | Black | New York | Widowed | Cook | |
Turner, George M | Brother | 52 | Black | New York | Widowed | Farmer | |
Williams, Eugene | Boarder | 79 | Black | New York | Widowed | Farmer |
No media have been attached yet!
No sources or narratives yet for this person.