| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1900 | Perry, Lizzie | Daughter | 215 Wheat St | 7 | White | New York | Single | At School | 
| 1910 | Perry, Elizabeth | Daughter | 701 W Green St | 17 | White | New York | Single | Dressmaker | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Perry, Charles | Head | 215 Wheat St | 34 | White | New York | Married | Hostler | 
| Perry, Carrie | Wife | 215 Wheat St | 29 | White | New York | Married | Domestic | 
| Perry, Ralph | Son | 215 Wheat St | 8 | White | New York | Single | At School | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Perry, Charles | Head | 701 W Green St | 43 | White | New York | 1st Marriage | Washer | 
| Perry, Caroline | Wife | 701 W Green St | 41 | White | New York | 1st Marriage | Laundress | 
| Perry, Ralph | Son | 701 W Green St | 18 | White | New York | Single | Barber | 
| Perry, Charles R | Father | 701 W Green St | 72 | White | New York | Widowed | None | 
| Graves, James | Boarder | 701 W Green St | 39 | White | New York | Single | Bottler | 
No media have been attached yet!
No sources or narratives yet for this person.