Albert H. Brown, 1848-1936: https://www.findagrave.com/memorial/166514628/albert-h-brown
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1870 | Brown, Albert | 22 | White | New York | Cooper | |||
| 1880 | Brown, Albert | Head | 199 W Buffalo St | 32 | White | New York | Married | Cooper | 
| 1900 | Brown, Albert H | Head | 631 W Clinton St | 51 | White | New York | Married | Cooper | 
| 1910 | Brown, Albert H | Head | 206 S Meadow St | 62 | White | New York | 1st Marriage | Watchman | 
| 1920 | Brown, Albert | Head | 220 S Meadow St | 55 | White | New York | Married | Laborer | 
| 1930 | Brown, Albert | Head | 116 N Meadow St | 79 | White | New York | Married | Chain Assembler | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Diltz, Christopher | 66 | White | New Jersey | Laborer | |||
| Diltz, Sarah | 64 | White | New Jersey | None | |||
| Diltz, Charles | 23 | White | New York | None | |||
| Brown, Lydia | 63 | White | New York | None | |||
| Cheatham, Joseph | 24 | White | Pennsylvania | Cooper | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Brown, Josephine | Wife | 199 W Buffalo St | 26 | White | New York | Married | Keeping House | 
| Brown, Eugene | Son | 199 W Buffalo St | 7 | White | New York | Single | None | 
| Brown, Eber | Son | 199 W Buffalo St | 5 | White | New York | Single | None | 
| Brown, Arthur | Son | 199 W Buffalo St | 10mo | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Brown, Josephine | Wife | 631 W Clinton St | 44 | White | New York | Married | None | 
| Broown, Arthur | Son | 631 W Clinton St | 20 | White | New York | Single | Day Laborer | 
| Brown, Walter | Son | 631 W Clinton St | 16 | White | New York | Single | At School | 
| Brown, Ada | Daughter | 631 W Clinton St | 14 | White | New York | Single | At School | 
| Brown, Clarence | Son | 631 W Clinton St | 3 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Brown, Josephine | Wife | 206 S Meadow St | 56 | White | New York | 1st Marriage | None | 
| Brown, Clarence E | Son | 206 S Meadow St | 13 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Brown, Josephine | Wife | 220 S Meadow St | 51 | White | New York | Married | None | 
| Brown, Mary | Head | 220 S Meadow St | 56 | White | New York | Married | None | 
| Brown, Otis | Son | 220 S Meadow St | 28 | White | New York | Married | Mechanic | 
| Brown, Hazel | Daughter-in-Law | 220 S Meadow St | 28 | White | New York | Married | None | 
| Brown, Hazel | Granddaughter | 220 S Meadow St | 2 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Brown, Josephine | Wife | 116 N Meadow St | 75 | White | New York | Married | None | 
No media have been attached yet!
No sources or narratives yet for this person.