Susan S. Hover, 1857-1936: https://www.findagrave.com/memorial/113141540/susan_s_hover
Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1870 | Strong, Susie O | 13 | White | New York | None | |||
1900 | Hoover, Susie A | Wife | 43 | White | New York | Married | None | |
1910 | Hover, Susie | Wife | 509 W Clinton St | 53 | White | New York | 1st Marriage | Housework |
1920 | Hover, Susan | Mother-in-Law | 509 W Clinton St | 62 | White | New York | Married | None |
1930 | Hoover, Susie | Wife | 509 W Clinton St | 72 | White | New York | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Strong, Benajah | 55 | White | New York | Mason | |||
Strong, Rebecca | 51 | White | New York | Keeping House | |||
Strong, John H | 23 | White | New York | Farmer | |||
Strong, Martin D | 17 | White | New York | Works on the Farm |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hoover, Marvin | Head | 47 | White | New York | Married | Farmer | |
Hoover, Morris B | Son | 16 | White | New York | Single | Farm Laborer | |
Strong, Benajah H | Father-in-Law | 85 | White | New York | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hover, Marvin L | Head | 509 W Clinton St | 57 | White | New York | 1st Marriage | Carpenter |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Roe, Frank | Head | 509 W Clinton St | 44 | White | New York | Married | Carpenter |
Roe, Lena | Wife | 509 W Clinton St | 38 | White | New York | Married | None |
Roe, Ida | Daughter | 509 W Clinton St | 9 | White | New York | Single | None |
Roe, Leander | Son | 509 W Clinton St | 7 | White | New York | Single | None |
Roe, Aubry | Son | 509 W Clinton St | 3y 2mo | White | New York | Single | None |
Hover, Marvine L | Father-in-Law | 509 W Clinton St | 67 | White | New York | Married | Carpenter |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hover, Marvin L | Head | 509 W Clinton St | 77 | White | New York | Married | Carpenter |
Whited, George | Roomer | 509 W Clinton St | 70 | White | New York | Divorced | Cigar Maker |
No media have been attached yet!
No sources or narratives yet for this person.