Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Brown, Ida | Wife | 626 W Clinton St | 21 | White | Pennsylvania | Married | None |
1910 | Brown, Ida M | Wife | 633 W Green St | 31 | White | Pennsylvania | 1st Marriage | None |
1920 | Brown, Ida M | Wife | 103 Second St | 41 | White | Pennsylvania | Married | None |
1930 | Brown, Ida M | Wife | 103 Second St | 51 | White | Pennsylvania | Married | Dressmaker |
1940 | Brown, Ida | Head | 103 Second St | 61 | White | Pennsylvania | Widowed | Seamstress |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brown, Eugene | Head | 626 W Clinton St | 27 | White | New York | Married | Day Laborer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brown, Eugene A | Head | 633 W Green St | 37 | White | New York | 2nd or Subsequent Marriage | Meat Cutter |
Brown, Helen E | Daughter | 633 W Green St | 8 | White | Pennsylvania | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brown, Eugene A | Head | 103 Second St | 47 | White | New York | Married | Chain Worker |
Brown, Helen E | Daughter | 103 Second St | 18 | White | Pennsylvania | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brown, Eugene | Head | 103 Second St | 57 | White | New York | Married | Meat Cutter |
No media have been attached yet!
No sources or narratives yet for this person.