Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1880 | Baker, George H | Head | 34 E Mill St | 33 | White | New York | Married | Gardener |
1900 | Baker, George H | Head | 310 N Tioga St | 54 | White | New York | Married | Dealer |
1910 | Baker, George H | Head | 310 N Tioga St | 63 | White | New York | 1st Marriage | Merchant |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Baker, Helen M | Wife | 34 E Mill St | 39 | White | Pennsylvania | Married | Keeping House |
Schenck, Herbert D | Roomer | 34 E Mill St | 22 | White | New York | Single | Student |
Coimbra, A R de A | Roomer | 34 E Mill St | 21 | White | Brazil | Single | Student |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Baker, Helen M | Wife | 310 N Tioga St | 53 | White | New York | Married | None |
Clapp, William | Boarder | 310 N Tioga St | 22 | White | New York | Single | Salesman |
Lockerby, Ethel | Servant | 310 N Tioga St | 20 | White | New York | Single | Servant |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Baker, Helen M | Wife | 310 N Tioga St | 60 | White | Pennsylvania | 1st Marriage | None |
Quick, Ethel | Servant | 310 N Tioga St | 16 | White | New York | Single | Servant |
No media have been attached yet!
No sources or narratives yet for this person.