Myron Oatman, 1804-1873: https://www.findagrave.com/memorial/202491642/myron-oatman
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1850 | Oatman, Miran | 45 | White | Vermont | Carpenter |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Oatman, Sarah | 46 | White | New York | None | |||
| Oatman, Emeline | 21 | White | Pennsylvania | None | |||
| Oatman, Julia A | 19 | White | New York | None | |||
| Oatman, Isaac W | 15 | White | New York | None | |||
| Oatman, Nelson B | 12 | White | New York | None | |||
| Oatman, Lydia V | 7 | White | New York | None | |||
| Oatman, Francis | 5 | White | New York | None |
No media have been attached yet!
No sources or narratives yet for this person.