Dr Edward Henry Wells, 1844-1878: https://www.findagrave.com/memorial/75858841/edward_henry-wells
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1860 | Wells, Edward H | 16 | White | Delaware | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Wells, Edward | 57 | White | Delaware | Lawyer | |||
| Wells, Sarah W | 40 | White | Delaware | None | |||
| Wells, Rachel H | 20 | White | Delaware | None | |||
| Wells, Mary D | 18 | White | Delaware | None | |||
| Wells, Sarah H | 12 | White | Delaware | None | |||
| Wells, Laura L | 10 | White | Pennsylvania | None | |||
| Hennessey, Johannah | 23 | White | Ireland | Servant |
No media have been attached yet!
No sources or narratives yet for this person.