Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Nagle, Thomas | Head | 719 W Mill St | 47 | White | Ireland | Widowed | Day Laborer |
1920 | Nagle, Thomas | Head | 406 Esty St | 70 | White | Ireland | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Nagle, Mary | Daughter | 719 W Mill St | 18 | White | Ireland | Single | Dressmaker |
Nagle, Michael | Son | 719 W Mill St | 15 | White | Ireland | Single | At School |
Nagle, John | Son | 719 W Mill St | 20 | White | Ireland | Single | Private Usa |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Nagle, Mary | Daughter | 406 Esty St | 32 | White | Ireland | Single | Seamstress |
Menzie, Howard | Boarder | 406 Esty St | 54 | White | New York | Single | Policeman |
No media have been attached yet!
No sources or narratives yet for this person.