Jacob Hulslander, 1836-1891: https://www.findagrave.com/memorial/44535975/jacob-hulslander
Same person enumerated twice in 1850 census.
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1850 | Hulslander, Jacob | 17 | White | New York | Laborer | |||
| 1850 | Hulslander, Jacob | 14 | White | New York | None | |||
| 1880 | Hulslander, Jacob | Head | 44 | White | New York | Married | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Hulslander, Isaac | 57 | White | New York | Farmer | |||
| Hulslander, Esther | 56 | White | New York | None | |||
| Hulslander, Fanny | 24 | White | New York | None | |||
| Hulslander, Elizabeth | 19 | White | New York | None | |||
| Hulslander, Isaac | 17 | White | New York | Laborer | |||
| Hulslander, Nancy J | 12 | White | New York | None | |||
| Hyde, R H S | 32 | White | New York | Farmer | |||
| Hyde, Loisa | 25 | White | New York | None | |||
| Hyde, Charles H | 3 | White | New York | None | |||
| Hyde, Mary J | 1 | White | New York | None | |||
| Hyde, Robert H | 65 | White | North Carolina | Farmer | |||
| McGraw, Michael | 24 | White | Ireland | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Hulslander, Sarah | Wife | 44 | White | New York | Married | Keeping House | |
| Hulslander, Charles | Son | 14 | White | New York | Single | At Home | |
| Lawson, Daniel | Boarder | 50 | White | New York | Single | Carpenter |
No media have been attached yet!
No sources or narratives yet for this person.