Same person enumerated twice in 1860 census.
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Merrills, Martin | 60 | White | New York | Farmer | |||
| Merrills, Eunice | 61 | White | New York | None | |||
| Merrills, Nelson | 26 | White | New York | RR Hand | |||
| Stevens, Harriet | 62 | White | New York | None | |||
| Stevens, Lieueldon | 28 | White | New York | Farmer | |||
| Stevens, William | 25 | White | New York | Farmer | |||
| Stevens, Samuel | 60 | White | New York | None |
No media have been attached yet!
No sources or narratives yet for this person.