Maria Matson, 1864-1935: https://www.findagrave.com/memorial/179283078/maria-matson
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1930 | Matson, Mary | Wife | Seely Hill Rd | 64 | White | Finland | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Matson, Isaac | Head | Seely Hill Rd | 62 | White | Finland | Married | Farmer |
| Matson, Richard | Son | Seely Hill Rd | 21 | White | Pennsylvania | Single | Farming |
| Matson, Thelma | Daughter | Seely Hill Rd | 19 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.