Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1920 | Leander, Anna | Wife | 420 S Plain St | 45 | White | Wales | Married | None |
1930 | Leander, Anna | Wife | 610 S Plain St | 56 | White | Wales | Married | Cook |
1940 | Leander, Anna | Head | 604 N Aurora St | 65 | White | Canada English | Widowed | None |
1950 | Leander, Anna S | Head | 604 N Aurora St | 75 | White | Wales | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Leander, Solomon | Head | 420 S Plain St | 53 | White | Sweden | Married | Proprieter |
Leandar, Francis | Son | 420 S Plain St | 15 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Leander, Solomon | Head | 610 S Plain St | 64 | White | Sweden | Married | None |
Leander, Francis | Son | 610 S Plain St | 25 | White | New York | Married | Manager |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Leander, Francis N | Son | 604 N Aurora St | 46 | White | New York | Divorced | Fills Cigarette Candy Machines |
No media have been attached yet!
No sources or narratives yet for this person.