Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1880 | McCormick, John | Son | 11 S Meadow St | 14 | White | New York | Single | At Home |
1900 | McCormick, John | Brother | 636 W State St | 34 | White | New York | Single | Bartender |
1910 | McCormick, John P | Brother-in-Law | 109 S Meadow St | 43 | White | New York | Single | Clerk |
1920 | McCormick, John | Brother-in-Law | 109 S Meadow St | 52 | White | New York | Single | Foreman |
1930 | McCormick, John P | Uncle | 408 W State St | 59 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
McCormick, Michael | Head | 11 S Meadow St | 50 | White | Ireland | Married | Teamster |
McCormick, Mary | Wife | 11 S Meadow St | 50 | White | Ireland | Married | Keeping House |
McCormick, Mary | Daughter | 11 S Meadow St | 23 | White | New York | Single | At Home |
McCormick, Kitty | Daughter | 11 S Meadow St | 16 | White | New York | Single | At Home |
McCormick, Barney | Son | 11 S Meadow St | 11 | White | New York | Single | At Home |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
McCormick, Walter | Head | 636 W State St | 45 | White | New York | Married | Hotel Keeper |
McCormick, Ellen | Wife | 636 W State St | 45 | White | Pennsylvania | Married | None |
McCormick, Walter J | Son | 636 W State St | 19 | White | New York | Single | At School |
McCormick, Emma | Daughter | 636 W State St | 18 | White | New York | Single | At School |
McCormick, Mary G | Daughter | 636 W State St | 16 | White | New York | Single | At School |
McCormick, Frank | Son | 636 W State St | 13 | White | New York | Single | At School |
Kelley, John | Boarder | 636 W State St | 39 | White | New York | Single | Conductor |
O'Brien, John | Boarder | 636 W State St | 37 | White | New York | Single | Motorman |
Small, James | Boarder | 636 W State St | 38 | White | Scotland | Single | Stone Cutter |
Lamb, George | Boarder | 636 W State St | 37 | White | Scotland | Single | Stone Cutter |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Gordon, George | Head | 109 S Meadow St | 45 | White | Pennsylvania | 1st Marriage | Engineer |
Gordon, Catherine | Wife | 109 S Meadow St | 45 | White | New York | 1st Marriage | None |
Gordon, Emma G | Daughter | 109 S Meadow St | 9 | White | New York | Single | None |
McCormick, Mary A | Sister-in-Law | 109 S Meadow St | 52 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Gordon, George | Head | 109 S Meadow St | 55 | White | New York | Married | Fireman |
Gordon, Catherine | Wife | 109 S Meadow St | 53 | White | New York | Married | None |
Gordon, Emma | Daughter | 109 S Meadow St | 19 | White | New York | Single | None |
McCormick, Mary A | Sister-in-Law | 109 S Meadow St | 50 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
McCormick, Mary G | Head | 408 W State St | 45 | White | New York | Single | Artist |
Duggan, Mary C | Cousin | 408 W State St | 60 | White | Pennsylvania | Single | None |
Ainsworth, Charles A | Roomer | 408 W State St | 23 | White | England | Single | Accountant |
No media have been attached yet!
No sources or narratives yet for this person.