| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1900 | Brown, Sarah F | Wife | 408 W State St | 50 | White | New York | Married | None | 
| 1910 | Brown, Sarah E | Wife | 521 W State St | 61 | White | New York | 1st Marriage | Dressmaker | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Brown, Peter | Head | 408 W State St | 59 | White | New York | Married | Bridge Builder | 
| Howe, Lillian | Boarder | 408 W State St | 24 | White | Pennsylvania | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Brown, Seth | Head | 521 W State St | 70 | White | New York | 2nd or Subsequent Marriage | Carpenter | 
No media have been attached yet!
No sources or narratives yet for this person.