Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1920 | Janos, Andrew | Boarder | 327 1/2 Westport St | 61 | White | Austria | Single | Laborer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Dolega, Jan | Head | 327 1/2 Westport St | 38 | White | Poland | Married | Laborer |
Dolega, Josephine | Wife | 327 1/2 Westport St | 37 | White | Poland | Married | Housewife |
Dolega, Louis | Son | 327 1/2 Westport St | 8 | White | New York | Single | At School |
Dolega, Stella | Daughter | 327 1/2 Westport St | 5 | White | New York | Single | None |
Dolega, James | Son | 327 1/2 Westport St | 4y 6mo | White | New York | Single | None |
Dolega, Helen | Daughter | 327 1/2 Westport St | 3 | White | New York | Single | None |
Kasperick, Vincent | Boarder | 327 1/2 Westport St | 33 | White | Poland | Single | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.