| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1920 | Carter, Nellie E | Wife | 321 Hector St | 45 | White | New York | Married | Housewife |
| 1930 | Carter, Nellie | Head | 321 Hector St | 55 | White | New York | Widowed | None |
| 1940 | Carter, Nellie | Head | 321 Hector St | 67 | White | New York | Widowed | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Carter, Frederick J | Head | 321 Hector St | 51 | White | New York | Married | Manager |
No media have been attached yet!
No sources or narratives yet for this person.