Same person enumerated twice in 1860 census.
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1850 | Youngs, Uriah | 5 | White | New York | None | |||
| 1860 | Youngs, Uriah | 16 | White | New York | Farm Laborer | |||
| 1860 | Youngs, Uriah | 15 | White | New York | None | |||
| 1870 | Young, Uriah | 25 | White | New York | Farm Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Youngs, William | 38 | White | New York | Laborer | |||
| Youngs, Elsa | 35 | White | New York | None | |||
| Youngs, David | 3 | White | New York | None | |||
| Youngs, Jane | 1 | White | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Youngs, Wm | 48 | White | New York | Farmer | |||
| Youngs, Elsie | 42 | White | New York | None | |||
| Youngs, David | 14 | White | New York | None | |||
| Youngs, Mary | 7 | White | New York | None | |||
| Personius, Solomon | 53 | White | New York | Farmer | |||
| Personius, Delia | 38 | White | New York | None | |||
| Preston, Sarah | 85 | White | Vermont | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Young, William | 57 | White | New York | Farmer | |||
| Young, Elsie | 52 | White | New York | Keeping House | |||
| Young, David | 23 | White | New York | Farmer | |||
| Young, Mary | 15 | White | New York | Do Servant |
No media have been attached yet!
No sources or narratives yet for this person.