Sarah Dennis Valk, 1840-1911: https://www.findagrave.com/memorial/100451105/sarah-valk
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1850 | Dennis, Sarah N | 11 | White | New York | None | |||
| 1880 | Valk, Sarah N | Wife | 40 | White | New York | Married | Keeping House | |
| 1900 | Valk, Sarah M | Wife | 60 | White | New York | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Dennis, Peter | 44 | White | New York | Farmer | |||
| Dennis, Anna | 43 | White | New York | None | |||
| Dennis, Eli | 22 | White | New York | Laborer | |||
| Dennis, Martha A | 16 | White | New York | None | |||
| Dennis, Phebe A | 14 | White | New York | None | |||
| Dennis, Charlott C | 6 | White | New York | None | |||
| Dennis, Christopher | 3 | White | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Valk, B M | Head | 37 | White | New York | Married | Farmer | |
| Valk, Cora E | Daughter | 13 | White | New York | Single | At Home | |
| Valk, John B | Son | 9 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Valk, Benjamin M | Head | 57 | White | New York | Married | Farmer |
No media have been attached yet!
No sources or narratives yet for this person.